GildanHoodie Description
BUT WAIT, THERE IS MORE!
HERE IS 5 REASONS WHY YOU'LL LOVE THIS HOODIE:
- Medium-heavy fabric that helps you achieve the perfect warmth level.
- Classic fit, so you'll feel very fashionable when going outside AND very comfy when staying at home.
- Made with the perfect blend of breathable and durable materials.
- Unisex and true to the US size, so you can achieve the perfect fit.
- And the best part: this cool design will give the perfect excuse for people with the same interest as you to talk to you!
Size
Please strictly follow the size chart to select the size.
To find the right size, compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Imperial (Inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Width, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
Sleeve length from CB, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 |
Metric (Centimeters)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Sleeve length from CB, cm | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
